- Home »
- Products »
- IV CANNULA - IV CANNULA WITH WINGS, WITHOUT INJECTION PORT
1. Angled and grooved wings for easy cannulation and to prevent rolling of Cannula over patient’s body.
2. Color coded body for easy identification of gauge size.
3. Needle Hub designed for proper grip during insertion.
4. Flash Back chamber allows easy visualization of blood, confirming correct Placement of Catheter.
5. Optional Hydrophobic filter/Porous plug in Flash back chamber available on demand.
Size | Color | Int./Ext. | Length | Water Flow rate |
(Ø in mm) | (in mm) | (in ml./min) | ||
14 G | Orange | 1.72/2.1 | 45 | 280 |
|
||||
16 G | Grey | 1.3/1.8 | 45 | 200 |
|
||||
17 G | White | 1.15/1.5 | 45 | 130 |
|
||||
18 G | Green | 0.95/1.30 | 45 | 95 |
|
||||
20 G | Pink | 0.75/1.1 | 32 | 61 |
|
||||
22 G | Blue | 0.6/0.9 | 25 | 36 |
|
||||
24 G | Yellow | 0.48/0.72 | 19 | 20 |
|
||||
26 G | Violet | 0.44/0.60 | 19 | 13 |
"Shorter length available on demand"